Lets calculate your month fee

We combine precision, clarity, and forward‑thinking strategies to simplify your finances and help your business thrive. From everyday bookkeeping to complex reporting, our approach turns numbers into insights — giving you the confidence to make decisions that matter.
Full Price List (from 10.06.2025)
Monthly bookkeeping
Monthly package | VAT non-payer/payer |
---|---|
Base price, 20 accounting records included |
€100 / €150 |
Every additional accounting record | €1 |
Payroll
Minimum / month | €50 |
---|---|
Each employee / month | €20 |
Annual tax settlement / employee | €20 |
Hiring / firing | €15 |
Sending info-card to labor office (for non SK employees) | €30 |
Annual tax return
Type | Price |
---|---|
Personal income tax report – employee (DPFO-A) | €50 |
Personal income tax report – entrepreneur (DPFO-B) | €150 |
Personal income tax report – tradier (DPFO-B) * | from 300 |
Limited liability company tax report (DPPO) | €400 |
Tax declaration for 1 car | €50 |
Each additional car | €10 |
Each accounting record | €1 |
Each VAT report (§7/7a) | €25 |
Each VAT statement summaries (§7/7a) | €25 |
Transaction tax report ** | min €50 |
*final price will be calculated based on brokerage reports and approximate work demand
**final price will be calculated based on foreign bank statement as €0,5 per outgoing transaction
Other services
Service | Price |
---|---|
Consultation / hour | €100 |
Managing the mailbox Slovensko.sk / year | €150 |
VAT registration * | €500 |
* Inclusive consultation, documents and turnover check, preparation of necessary reports for registration, communication with tax office.
Preparation of contracts, business plan, etc. is not provided